Group A
Clubs | P | W | D | L | F | A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | |
1 | 1 | 0 | 0 | 4 | 2 | 2 | 3 | |
1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 | |
1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
* Standings are provisional until all group matches have been played.
Group B
Clubs | P | W | D | L | F | A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 6 | 1 | 5 | 3 | |
1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
1 | 0 | 0 | 1 | 1 | 6 | -5 | 0 |
* Standings are provisional until all group matches have been played.
Group C
Clubs | P | W | D | L | F | A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 | |
1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | |
1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 | |
1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
* Standings are provisional until all group matches have been played.
Group D
Clubs | P | W | D | L | F | A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | |
1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | |
1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | |
1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
* Standings are provisional until all group matches have been played.
Group E
Clubs | P | W | D | L | F | A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | |
1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | |
1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | |
1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
* Standings are provisional until all group matches have been played.
Group F
Clubs | P | W | D | L | F | A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | |
1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | |
1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | |
1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
* Standings are provisional until all group matches have been played.
Group G
Clubs | P | W | D | L | F | A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 | |
1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | |
1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | |
1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
* Standings are provisional until all group matches have been played.
Group H
Clubs | P | W | D | L | F | A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | |
1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 | |
1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 | |
1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
Source:http://www.uefa.com/uefachampionsleague/season=2014/standings/index.html
No comments:
Post a Comment